美國

Jimmie Foxx

一壘手 · 美國 · 119 歲

MLB

Jimmie Foxx 是一位出生於美國的 MLB 大聯盟一壘手,生涯累積 2,646 支安打、534 發全壘打,打擊率 .325、OPS 1.037,生涯 1 勝 0 敗、防禦率 1.52、送出 11 次三振。

打擊右打
投球右投
大聯盟初登板1925 年
身高6' 0"
體重195 磅
狀態非現役

生涯打擊數據

出賽 G2,317
打數 AB8,134
安打 H2,646
全壘打 HR534
打點 RBI1,922
得分 R1,751
盜壘 SB87
保送 BB1,452
三振 SO1,311
打擊率 AVG.325
上壘率 OBP.428
長打率 SLG.609
OPS1.037

生涯投球數據

出賽 G10
先發 GS2
勝 W1
敗 L0
救援 SV0
防禦率 ERA1.52
投球局數 IP23.2
三振 SO11
保送 BB14
WHIP1.14

逐年打擊成績

GABHHRRBISBAVGOPS
1925Philadelphia Athletics 109 60 00 .6671.445
1926Philadelphia Athletics 2632 100 51 .313.771
1927Philadelphia Athletics 61130 423 202 .323.908
1928Philadelphia Athletics 118400 13113 793 .328.964
1929Philadelphia Athletics 149517 18333 1189 .3541.088
1930Philadelphia Athletics 153562 18837 1567 .3351.066
1931Philadelphia Athletics 139515 15030 1204 .291.947
1932Philadelphia Athletics 154585 21358 1693 .3641.218
1933Philadelphia Athletics 149573 20448 1632 .3561.152
1934Philadelphia Athletics 150539 18044 13011 .3341.102
1935Philadelphia Athletics 147535 18536 1156 .3461.097
1936Boston Red Sox 155585 19841 14313 .3381.071
1937Boston Red Sox 150569 16236 12710 .285.930
1938Boston Red Sox 149565 19750 1755 .3491.166
1939Boston Red Sox 124467 16835 1054 .3601.158
1940Boston Red Sox 144515 15336 1194 .297.993
1941Boston Red Sox 135487 14619 1052 .300.917
1942Boston Red Sox 30100 275 140 .270.852
1942Chicago Cubs 70205 423 191 .205.570
1942 100305 698 331 .226.664
1944Chicago Cubs 1520 10 20 .050.236
1945Philadelphia Phillies 89224 607 380 .268.756

逐年投球成績

GWLSVERAIPSOWHIP
1939Boston Red Sox 10 00 0.001.0 10.00
1945Philadelphia Phillies 91 00 1.5922.2 101.19