Tom Brown

中外野手 · England · 166 歲

MLB

Tom Brown 是一位出生於England的 MLB 大聯盟中外野手,生涯累積 1,951 支安打、64 發全壘打,打擊率 .265、OPS .698,生涯 2 勝 2 敗、防禦率 5.29、送出 16 次三振。

打擊左打
投球右投
大聯盟初登板1882 年
身高5' 10"
體重168 磅
狀態非現役

生涯打擊數據

出賽 G1,786
打數 AB7,363
安打 H1,951
全壘打 HR64
打點 RBI736
得分 R1,521
盜壘 SB657
保送 BB748
三振 SO708
打擊率 AVG.265
上壘率 OBP.337
長打率 SLG.361
OPS.698

生涯投球數據

出賽 G12
先發 GS1
勝 W2
敗 L2
救援 SV0
防禦率 ERA5.29
投球局數 IP49.1
三振 SO16
保送 BB31
WHIP1.76

逐年打擊成績

GABHHRRBISBAVGOPS
1882Baltimore Orioles 45181 551 23 .304
1883Columbus Colts 97420 1155 32 .274
1884Columbus Colts 107451 1235 32 .273.690
1885Pittsburgh Pirates 108437 1344 68 .307.792
1886Pittsburgh Pirates 115460 1311 5130 .285.728
1887Indianapolis Hoosiers 36140 252 913 .179.471
1887Pittsburgh Pirates 47192 470 612 .245.591
1887 83332 722 1525 .217.540
1888Boston Beaneaters 107420 1049 4946 .248.668
1889Boston Beaneaters 90362 842 2463 .232.645
1890Boston Reds 128543 1494 6179 .274.767
1891Boston Reds 137589 1895 72106 .321.866
1892Louisville Colonels 153660 1502 4578 .227.569
1893Louisville Colonels 122529 1275 5466 .240.642
1894Louisville Colonels 129536 1369 5766 .254.729
1895St. Louis Cardinals 83350 761 3134 .217.595
1895Washington Senators 34134 322 168 .239.717
1895 117484 1083 4742 .223.629
1896Washington Senators 116435 1282 5928 .294.760
1897Washington Senators 116469 1375 4525 .292.733
1898Washington Senators 1655 90 23 .164.415

逐年投球成績

GWLSVERAIPSOWHIP
1882Baltimore Orioles 20 00 1.088.1 22.28
1883Columbus Colts 30 10 5.7914.0 61.71
1884Columbus Colts 42 10 7.1119.0 51.79
1885Pittsburgh Pirates 20 00 3.006.0 20.50
1886Pittsburgh Pirates 10 00 9.002.0 13.50