Turkey Stearnes
外野手 · 美國 · 124 歲
Turkey Stearnes 是一位出生於美國的 MLB 大聯盟外野手,生涯累積 1,343 支安打、189 發全壘打,打擊率 .348、OPS 1.034,生涯 0 勝 1 敗、防禦率 15.43、送出 2 次三振。
打擊左打
投球左投
大聯盟初登板1923 年
身高5' 11"
體重175 磅
狀態非現役
生涯打擊數據
出賽 G1,005
打數 AB3,861
安打 H1,343
全壘打 HR189
打點 RBI981
得分 R928
盜壘 SB132
保送 BB416
三振 SO—
打擊率 AVG.348
上壘率 OBP.418
長打率 SLG.616
OPS1.034
生涯投球數據
出賽 G1
先發 GS1
勝 W0
敗 L1
救援 SV0
防禦率 ERA15.43
投球局數 IP7.0
三振 SO2
保送 BB4
WHIP2.43
逐年打擊成績
| 年 | 隊 | G | AB | H | HR | RBI | SB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 1923 | Detroit Stars | 71 | 279 | 101 | 17 | 85 | 2 | .362 | 1.111 |
| 1924 | Detroit Stars | 62 | 251 | 87 | 9 | 46 | 2 | .347 | .995 |
| 1925 | Detroit Stars | 95 | 366 | 136 | 19 | 106 | 10 | .372 | 1.112 |
| 1926 | Detroit Stars | 95 | 342 | 131 | 21 | 103 | 21 | .383 | 1.174 |
| 1927 | Detroit Stars | 91 | 347 | 120 | 20 | 105 | 15 | .346 | 1.090 |
| 1928 | Detroit Stars | 80 | 317 | 102 | 24 | 78 | 6 | .322 | 1.035 |
| 1929 | Detroit Stars | 68 | 261 | 102 | 17 | 88 | 12 | .391 | 1.144 |
| 1930 | Detroit Stars | 35 | 129 | 42 | 2 | 37 | 6 | .326 | .958 |
| 1931 | Detroit Stars | 38 | 133 | 50 | 8 | 33 | 6 | .376 | 1.097 |
| 1932 | Cole's American Giants | 44 | 168 | 49 | 4 | 25 | 11 | .292 | .814 |
| 1933 | Cole's American Giants | 42 | 180 | 63 | 7 | 30 | 2 | .350 | 1.018 |
| 1934 | Cole's American Giants | 39 | 158 | 55 | 6 | 28 | 6 | .348 | 1.000 |
| 1935 | Cole's American Giants | 47 | 186 | 69 | 6 | 54 | 9 | .371 | 1.055 |
| 1936 | Philadelphia Stars | 53 | 210 | 74 | 10 | 43 | 1 | .352 | .992 |
| 1937 | Chicago American Giants | 4 | 15 | 4 | 1 | 2 | 0 | .267 | .922 |
| 1937 | Detroit Stars | 18 | 64 | 25 | 4 | 18 | 1 | .391 | 1.122 |
| 1937 | 22 | 79 | 29 | 5 | 20 | 1 | .367 | 1.084 | |
| 1938 | Chicago American Giants | 19 | 69 | 18 | 2 | 10 | 5 | .261 | .744 |
| 1938 | Kansas City Monarchs | 15 | 60 | 16 | 0 | 17 | 2 | .267 | .730 |
| 1938 | 34 | 129 | 34 | 2 | 27 | 7 | .264 | .737 | |
| 1939 | Kansas City Monarchs | 51 | 193 | 63 | 7 | 39 | 11 | .326 | .900 |
| 1940 | Kansas City Monarchs | 38 | 133 | 36 | 5 | 34 | 4 | .271 | .840 |
逐年投球成績
| 年 | 隊 | G | W | L | SV | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 1923 | Detroit Stars | 1 | 0 | 1 | 0 | 15.43 | 7.0 | 2 | 2.43 |