美聯 · 美聯 東區
光芒 Tampa Bay Rays
光芒(Tampa Bay Rays)是 MLB 美聯的球隊,主場為 George M. Steinbrenner Field。 2025 球季戰績為 77 勝 85 敗(勝率 .475),分區排名第 4 名。
77-85勝敗
.475勝率
4分區排名
L4近況
89收錄球員
打者陣容
| 球員 | 守位 | 國 | HR | AVG | OPS |
|---|---|---|---|---|---|
| Brandon Lowe | 二壘手 | 178 | .247 | .806 | |
| Mike Zunino | 捕手 | 149 | .199 | .677 | |
| Yandy Díaz | 指定打擊 | 113 | .294 | .822 | |
| Kevin Kiermaier | 中外野手 | 95 | .246 | .706 | |
| Junior Caminero | 三壘手 | 79 | .265 | .843 | |
| Christopher Morel | 一壘手 | 74 | .220 | .703 | |
| Austin Meadows | 左外野手 | 70 | .259 | .805 | |
| Josh Lowe | 左外野手 | 50 | .246 | .710 | |
| Jordan Luplow | 左外野手 | 47 | .212 | .737 | |
| Niko Goodrum | 一壘手 | 42 | .224 | .680 | |
| Harold Ramírez | 右外野手 | 38 | .285 | .728 | |
| Jonathan Aranda | 一壘手 | 37 | .279 | .811 | |
| Joey Wendle | 二壘手 | 32 | .262 | .695 | |
| Brett Phillips | 投手 | 31 | .187 | .619 | |
| Wander Franco | 游擊手 | 30 | .282 | .794 | |
| Raimel Tapia | 右外野手 | 29 | .274 | .705 | |
| Francisco Mejía | 捕手 | 29 | .239 | .678 | |
| Mike Brosseau | 三壘手 | 26 | .242 | .741 | |
| Taylor Walls | 游擊手 | 22 | .198 | .588 | |
| Richie Palacios | 二壘手 | 14 | .242 | .686 | |
| Kevan Smith | 捕手 | 13 | .259 | .674 | |
| Jonny DeLuca | 右外野手 | 13 | .243 | .671 | |
| René Pinto | 捕手 | 10 | .231 | .667 | |
| Roman Quinn | 中外野手 | 8 | .226 | .651 | |
| Tristan Gray | 游擊手 | 8 | .220 | .615 | |
| Jake Mangum | 中外野手 | 5 | .301 | .714 | |
| Kameron Misner | 中外野手 | 5 | .206 | .571 | |
| Tristan Peters | 中外野手 | 5 | .278 | .761 | |
| Everson Pereira | 右外野手 | 5 | .172 | .527 | |
| Carson Williams | 游擊手 | 5 | .155 | .506 | |
| Osleivis Basabe | 游擊手 | 1 | .218 | .587 | |
| Bob Seymour | 一壘手 | 1 | .205 | .535 | |
| Coco Montes | 二壘手 | 1 | .188 | .527 | |
| Austin Shenton | 一壘手 | 1 | .214 | .745 | |
| Logan Driscoll | 捕手 | 1 | .171 | .446 | |
| Pete Fairbanks | 投手 | 0 | .000 | .000 | |
| Collin McHugh | 投手 | 0 | .071 | .142 | |
| Corey Kluber | 投手 | 0 | .107 | .281 | |
| Chaz Roe | 投手 | 0 | .000 | .000 | |
| Chris Archer | 投手 | 0 | .100 | .256 | |
| Chase Anderson | 投手 | 0 | .091 | .208 | |
| Kevin Kelly | 投手 | 0 | .000 | .000 | |
| Adam Conley | 投手 | 0 | .143 | .313 | |
| Cole Sulser | 投手 | 0 | .000 | .000 | |
| Drew Rasmussen | 投手 | 0 | .250 | .500 | |
| Garrett Cleavinger | 投手 | 0 | .500 | 1.500 | |
| Chandler Simpson | 左外野手 | 0 | .287 | .663 | |
| Joel Kuhnel | 投手 | 0 | .000 | .000 | |
| Shane McClanahan | 投手 | 0 | .000 | .000 | |
| Mason Englert | 投手 | 0 | .000 | .000 | |
| Yonny Chirinos | 投手 | 0 | .000 | .000 | |
| Joey Krehbiel | 投手 | 0 | .000 | .000 | |
| Manuel Rodríguez | 投手 | 0 | .000 | .000 | |
| Edwin Uceta | 投手 | 0 | .200 | .400 | |
| Jimmy Yacabonis | 投手 | 0 | .000 | .000 | |
| David Hess | 投手 | 0 | .000 | .100 | |
| Cody Reed | 投手 | 0 | .000 | .074 | |
| Luke Bard | 投手 | 0 | .000 | .000 | |
| Ryan Sherriff | 投手 | 0 | .000 | .000 | |
| DJ Johnson | 投手 | 0 | .000 | .000 | |
| Jacob Waguespack | 投手 | 0 | .000 | .333 | |
| Trevor Kelley | 投手 | 0 | .000 | .000 | |
| Chris Mazza | 投手 | 0 | .000 | .000 | |
| Joseph Odom | 捕手 | 0 | .122 | .322 | |
| Chris Ellis | 投手 | 0 | .000 | .000 |
投手陣容
| 球員 | 國 | W-L | ERA | SO | WHIP |
|---|---|---|---|---|---|
| Corey Kluber | 116-77 | 3.44 | 1,725 | 1.13 | |
| Chris Archer | 63-89 | 3.93 | 1,454 | 1.26 | |
| Collin McHugh | 71-47 | 3.72 | 967 | 1.23 | |
| Chase Anderson | 59-58 | 4.41 | 923 | 1.30 | |
| Shane McClanahan | 41-21 | 2.99 | 538 | 1.11 | |
| Drew Rasmussen | 37-22 | 2.96 | 526 | 1.04 | |
| Ryan Pepiot | 24-21 | 3.54 | 389 | 1.14 | |
| Shane Baz | 21-26 | 4.24 | 383 | 1.27 | |
| Adam Conley | 25-30 | 4.71 | 374 | 1.40 | |
| Pete Fairbanks | 23-27 | 3.53 | 370 | 1.20 | |
| Yonny Chirinos | 20-17 | 4.22 | 283 | 1.26 | |
| Garrett Cleavinger | 15-18 | 3.27 | 255 | 1.20 | |
| Chaz Roe | 11-8 | 3.89 | 245 | 1.34 | |
| Cole Sulser | 11-14 | 3.88 | 221 | 1.32 | |
| Edwin Uceta | 12-6 | 3.70 | 201 | 1.12 | |
| Kevin Kelly | 17-12 | 3.36 | 185 | 1.05 | |
| David Hess | 6-22 | 6.25 | 161 | 1.53 | |
| Joe Boyle | 6-11 | 5.00 | 145 | 1.39 | |
| Ian Seymour | 10-4 | 3.88 | 136 | 1.12 | |
| Mason Montgomery | 3-6 | 4.71 | 133 | 1.46 | |
| Mason Englert | 5-6 | 4.65 | 129 | 1.36 | |
| Cody Reed | 2-13 | 5.22 | 128 | 1.58 | |
| Luis Patiño | 7-6 | 5.02 | 124 | 1.50 | |
| Jimmy Yacabonis | 6-7 | 6.08 | 107 | 1.67 | |
| Jesse Scholtens | 6-13 | 4.88 | 100 | 1.45 | |
| Joel Kuhnel | 5-6 | 5.58 | 98 | 1.39 | |
| Jacob Waguespack | 5-5 | 4.76 | 98 | 1.45 | |
| Manuel Rodríguez | 9-9 | 2.99 | 83 | 1.22 | |
| Eric Orze | 3-4 | 4.68 | 77 | 1.48 | |
| Luke Bard | 4-4 | 4.44 | 68 | 1.11 | |
| Chris Mazza | 3-3 | 5.35 | 66 | 1.56 | |
| Louis Head | 2-0 | 4.10 | 58 | 1.21 | |
| Joey Krehbiel | 6-5 | 3.65 | 57 | 1.19 | |
| Hunter Bigge | 1-1 | 4.18 | 50 | 1.28 | |
| Ralph Garza Jr. | 3-6 | 3.44 | 46 | 1.41 | |
| Trevor Kelley | 1-4 | 6.75 | 45 | 1.56 | |
| Ryan Sherriff | 3-2 | 3.53 | 41 | 1.29 | |
| DJ Johnson | 1-2 | 4.54 | 38 | 1.46 | |
| Chris Ellis | 1-0 | 3.12 | 25 | 1.38 | |
| Zack Burdi | 0-1 | 8.44 | 23 | 1.88 | |
| Joe Rock | 0-1 | 3.00 | 23 | 1.72 | |
| Dusten Knight | 0-1 | 7.32 | 20 | 1.58 | |
| Joey Gerber | 1-1 | 3.81 | 18 | 1.09 | |
| Cole Wilcox | 0-0 | 5.82 | 17 | 2.18 | |
| Garrett Acton | 1-1 | 6.75 | 14 | 1.73 | |
| Phoenix Sanders | 0-0 | 3.07 | 12 | 1.02 | |
| Tommy Romero | 1-1 | 10.80 | 7 | 2.40 | |
| Brian Van Belle | 1-0 | 5.40 | 6 | 1.56 | |
| Braden Bristo | 0-0 | 2.57 | 5 | 1.29 | |
| Cristofer Ogando | 0-0 | 4.15 | 2 | 1.15 | |
| José Lopez | 0-0 | 4.50 | 2 | 2.00 | |
| Hector Perez | 0-0 | 13.50 | 1 | 5.00 | |
| Brett Phillips | 0-0 | 15.19 | 0 | 3.19 |
隊史戰績
0世界大賽冠軍
2,168-2,264隊史總戰績
.489隊史勝率
100勝單季最多勝(2021)
1998最早收錄球季
展開歷年戰績(28 季)
| 年 | 勝 | 敗 | 勝率 | 分區排名 |
|---|---|---|---|---|
| 2025 | 77 | 85 | .475 | 第 4 |
| 2024 | 80 | 82 | .494 | 第 4 |
| 2023 | 99 | 63 | .611 | 第 2 |
| 2022 | 86 | 76 | .531 | 第 3 |
| 2021 | 100 | 62 | .617 | 第 1 |
| 2020 | 40 | 20 | .667 | 第 1 |
| 2019 | 96 | 66 | .593 | 第 2 |
| 2018 | 90 | 72 | .556 | 第 3 |
| 2017 | 80 | 82 | .494 | 第 3 |
| 2016 | 68 | 94 | .420 | 第 5 |
| 2015 | 80 | 82 | .494 | 第 4 |
| 2014 | 77 | 85 | .475 | 第 4 |
| 2013 | 92 | 71 | .564 | 第 2 |
| 2012 | 90 | 72 | .556 | 第 3 |
| 2011 | 91 | 71 | .562 | 第 2 |
| 2010 | 96 | 66 | .593 | 第 1 |
| 2009 | 84 | 78 | .519 | 第 3 |
| 2008 | 97 | 65 | .599 | 第 1 |
| 2007 | 66 | 96 | .407 | 第 5 |
| 2006 | 61 | 101 | .377 | 第 5 |
| 2005 | 67 | 95 | .414 | 第 5 |
| 2004 | 70 | 91 | .435 | 第 4 |
| 2003 | 63 | 99 | .389 | 第 5 |
| 2002 | 55 | 106 | .342 | 第 5 |
| 2001 | 62 | 100 | .383 | 第 5 |
| 2000 | 69 | 92 | .429 | 第 5 |
| 1999 | 69 | 93 | .426 | 第 5 |
| 1998 | 63 | 99 | .389 | 第 5 |